Lease
CTPark Bucharest
IlfovOffer No. CWRJ+46 Bucharest
CTPark Bucharest is situated in the western area of the Bucharest, the most populated area of the city, ensuring swift access to densely populated urban areas where the final deliveries are made. This location reduces transportation costs and enhances delivery speed, crucial for last-mile logistics operations. Direct connectivity to the city center is ensured by both car and public transport. Additionally, the A1 highway, serving as the country's primary route, is easily accessible.
Price on Request
Available
Building | Area | Height | Availability |
---|---|---|---|
BUCH6 | 908–3,086 sq. m. | 10 m | 12+ months |
BUCH37 | 1,156–4,153 sq. m. | 10 m | Immediately to 6 months |
BUCH36 | 1,366 sq. m. | 10 m | Immediately to 6 months |
BUCH2 | 1,503–3,923 sq. m. | 10 m | Immediately to 6 months |
BUCH25 | 1,530–4,899 sq. m. | 10 m | Immediately to 6 months |
BUCH28 | 1,624 sq. m. | 10 m | Immediately to 6 months |
BUCH38 | 1,773–5,441 sq. m. | 10 m | Immediately to 6 months |
BUCH29 | 1,842 sq. m. | 10 m | 12+ months |
BUCH2 | 1,900–5,970 sq. m. | 10 m | 12+ months |
BUCH29 | 2,051 sq. m. | 10 m | Immediately to 6 months |
BUCH14 | 2,083–11,782 sq. m. | 10 m | 12+ months |
BUCH12 | 2,271–7,459 sq. m. | 10 m | 12+ months |
BUCH8 | 2,363 sq. m. | 10 m | 12+ months |
BUCH18 | 3,000–16,129 sq. m. | 10 m | Immediately to 6 months |
BUCH21 | 3,000–3,400 sq. m. | 10 m | Immediately to 6 months |
BUCH3 | 3,000–9,446 sq. m. | 10 m | Immediately to 6 months |
BUCH1 | 3,000–4,851 sq. m. | 10 m | 12+ months |
BUCH21 | 3,000–10,462 sq. m. | 10 m | 12+ months |
BUCH7 | 3,000–16,000 sq. m. | 10 m | 12+ months |
BUCH26 | 3,000–16,627 sq. m. | 10 m | 12+ months |
BUCH15 | 3,000–18,145 sq. m. | 10 m | 12+ months |
BUCH34 | 3,000–7,319 sq. m. | 10 m | Immediately to 6 months |
BUCH27 | 3,000–6,954 sq. m. | 10 m | 6–12 months |
BUCH27 | 3,000–9,176 sq. m. | 10 m | 12+ months |
BUCH11 | 3,000–3,065 sq. m. | 10 m | Immediately to 6 months |
BUCH11 | 3,000–11,782 sq. m. | 10 m | 12+ months |
BUCH9 | 3,000–4,430 sq. m. | 10 m | Immediately to 6 months |
BUCH9 | 3,000–25,533 sq. m. | 10 m | 12+ months |
BUCH32 | 3,000–5,900 sq. m. | 10 m | 12+ months |
BUCH30 | 3,000–4,406 sq. m. | 10 m | 12+ months |
BUCH16 | 3,000–7,783 sq. m. | 10 m | 12+ months |
BUCH22 | 3,000–9,100 sq. m. | 10 m | 6–12 months |
BUCH39 | 3,000–7,805 sq. m. | 10 m | 12+ months |
BUCH17 | 3,000–10,500 sq. m. | 10 m | 12+ months |
BUCH28 | 3,000–4,068 sq. m. | 10 m | 12+ months |
BUCH4 | 3,000–24,537 sq. m. | 10 m | 12+ months |
BUCH24 | 3,000–3,661 sq. m. | 10 m | 6–12 months |
BUCH14 | 3,000–3,846 sq. m. | 10 m | Immediately to 6 months |
- Available within 6 months
- 71,092 sq. m.
- Available from 6 months
- 229,792 sq. m.
- Total Area
- 543,134 sq. m.
Specifications
- clear height 12 m
- column grid: 12 m x 24 m
- load capacity: 6t/sq m
- category A
- parking
- large industrial sectional doors
- facade sandwich panels (Trimo, Kingspan, or similar)
- ventilation flaps
- low-maintenance insulation
- LED lighting
- ESFR
- cctv
- electric charger
- BREEAM certification of each building to Very Good or higher
Location
- public transport on site
- Pacii and Preciziei metro stations only a 15-minute ride away
- A1 highway
Additional Information
- Location
- Ilfov
- Suitable for
- For Warehouse, For Production
- Standard
- A
- Height
- 10 m
- Load Capacity
- 7 t/sq. m.
- Access
- Ramp / Bridge, Direct Access