Lease
CTPark Bucharest
IlfovOffer No. CWRJ+46 Bucharest
CTPark Bucharest is situated in the western area of the Bucharest, the most populated area of the city, ensuring swift access to densely populated urban areas where the final deliveries are made. This location reduces transportation costs and enhances delivery speed, crucial for last-mile logistics operations. Direct connectivity to the city center is ensured by both car and public transport. Additionally, the A1 highway, serving as the country's primary route, is easily accessible.
Price on Request
Available
Building | Area | Height | Availability |
---|---|---|---|
BUCH25 | 873–4,242 sq. m. | 10 m | Immediately to 6 months |
BUCH6 | 908–3,086 sq. m. | 10 m | 12+ months |
BUCH37 | 1,215–6,918 sq. m. | 10 m | Immediately to 6 months |
BUCH35 | 1,287 sq. m. | 10 m | Immediately to 6 months |
BUCH2 | 1,503–6,590 sq. m. | 10 m | Immediately to 6 months |
BUCH36 | 1,560 sq. m. | 10 m | Immediately to 6 months |
BUCH28 | 1,624 sq. m. | 10 m | Immediately to 6 months |
BUCH34 | 2,394 sq. m. | 10 m | Immediately to 6 months |
BUCH29 | 2,737 sq. m. | 10 m | Immediately to 6 months |
BUCH6 | 2,772 sq. m. | 10 m | Immediately to 6 months |
BUCH20 | 3,000–3,306 sq. m. | 10 m | Immediately to 6 months |
BUCH3 | 3,000–9,411 sq. m. | 10 m | Immediately to 6 months |
BUCH7 | 3,000–16,000 sq. m. | 10 m | 12+ months |
BUCH26 | 3,000–16,627 sq. m. | 10 m | 12+ months |
BUCH5 | 3,000–17,440 sq. m. | 10 m | Immediately to 6 months |
BUCH15 | 3,000–18,145 sq. m. | 10 m | 12+ months |
BUCH27 | 3,000–6,954 sq. m. | 10 m | 6–12 months |
BUCH27 | 3,000–4,638 sq. m. | 10 m | 12+ months |
BUCH11 | 3,000–3,065 sq. m. | 10 m | Immediately to 6 months |
BUCH9 | 3,000–4,430 sq. m. | 10 m | Immediately to 6 months |
BUCH39 | 3,000–7,805 sq. m. | 10 m | Immediately to 6 months |
BUCH14 | 3,000–4,100 sq. m. | 10 m | Immediately to 6 months |
- Available within 6 months
- 79,681 sq. m.
- Available from 6 months
- 65,450 sq. m.
- Total Area
- 539,981 sq. m.
Specifications
- clear height 12 m
- column grid: 12 m x 24 m
- load capacity: 6t/sq m
- category A
- parking
- large industrial sectional doors
- facade sandwich panels (Trimo, Kingspan, or similar)
- ventilation flaps
- low-maintenance insulation
- LED lighting
- ESFR
- cctv
- electric charger
- BREEAM certification of each building to Very Good or higher
Location
- public transport on site
- Pacii and Preciziei metro stations only a 15-minute ride away
- A1 highway
Additional Information
- Location
- Ilfov
- Suitable for
- For Warehouse, For Production
- Standard
- A
- Height
- 10 m
- Load Capacity
- 7 t/sq. m.
- Access
- Ramp / Bridge, Direct Access