Lease
CTPark Bucharest
IlfovOffer No. CWRJ+46 Bucharest
CTPark Bucharest is situated in the western area of the Bucharest, the most populated area of the city, ensuring swift access to densely populated urban areas where the final deliveries are made. This location reduces transportation costs and enhances delivery speed, crucial for last-mile logistics operations. Direct connectivity to the city center is ensured by both car and public transport. Additionally, the A1 highway, serving as the country's primary route, is easily accessible.
Price on Request
Available
| Building | Area | Height | Availability |
|---|---|---|---|
| BUCH37 | 867 sq. m. | 10 m | Immediately to 6 months |
| BUCH12 | 908–9,444 sq. m. | 10 m | 12+ months |
| BUCH6 | 928–5,926 sq. m. | 10 m | 12+ months |
| BUCH36 | 1,382 sq. m. | 10 m | 12+ months |
| BUCH36 | 1,418 sq. m. | 10 m | Immediately to 6 months |
| BUCH27 | 1,622–5,683 sq. m. | 10 m | Immediately to 6 months |
| BUCH27 | 1,635–10,204 sq. m. | 10 m | 12+ months |
| BUCH2 | 1,685–13,494 sq. m. | 10 m | 12+ months |
| BUCH38 | 1,722 sq. m. | 10 m | Immediately to 6 months |
| BUCH28 | 1,866 sq. m. | 10 m | Immediately to 6 months |
| BUCH33 | 1,889 sq. m. | 10 m | 6–12 months |
| BUCH29 | 1,959 sq. m. | 10 m | 12+ months |
| BUCH14 | 1,991–11,440 sq. m. | 10 m | 12+ months |
| BUCH33 | 2,050 sq. m. | 10 m | 12+ months |
| BUCH29 | 2,090 sq. m. | 10 m | Immediately to 6 months |
| BUCH34 | 2,157–8,923 sq. m. | 10 m | Immediately to 6 months |
| BUCH2 | 2,193–4,784 sq. m. | 10 m | Immediately to 6 months |
| BUCH8 | 2,227 sq. m. | 10 m | 6–12 months |
| BUCH11 | 2,970 sq. m. | 10 m | Immediately to 6 months |
| BUCH18 | 3,000–14,929 sq. m. | 10 m | 12+ months |
| BUCH18 XD | 3,000–3,513 sq. m. | 10 m | 12+ months |
| BUCH3 | 3,000–4,138 sq. m. | 10 m | Immediately to 6 months |
| BUCH25 | 3,000–3,949 sq. m. | 10 m | Immediately to 6 months |
| BUCH1 | 3,000–4,756 sq. m. | 10 m | 12+ months |
| BUCH21 | 3,000–10,079 sq. m. | 10 m | 12+ months |
| BUCH7 | 3,000–15,518 sq. m. | 10 m | 12+ months |
| BUCH26 | 3,000–16,007 sq. m. | 10 m | 12+ months |
| BUCH5 | 3,000–7,483 sq. m. | 10 m | 12+ months |
| BUCH40 | 3,000–8,049 sq. m. | 10 m | 12+ months |
| BUCH11 | 3,000–25,426 sq. m. | 10 m | 12+ months |
| BUCH9 | 3,000–19,263 sq. m. | 10 m | 12+ months |
| BUCH32 | 3,000–7,047 sq. m. | 10 m | 12+ months |
| BUCH30 | 3,000–4,177 sq. m. | 10 m | 12+ months |
| BUCH16 | 3,000–8,176 sq. m. | 10 m | 12+ months |
| BUCH22 | 3,000–8,428 sq. m. | 10 m | Immediately to 6 months |
| BUCH39 | 3,000–7,805 sq. m. | 10 m | 12+ months |
| BUCH17 | 3,000–10,459 sq. m. | 10 m | 12+ months |
| BUCH28 | 3,000–3,884 sq. m. | 10 m | 12+ months |
| BUCH10 | 3,000–49,870 sq. m. | 10 m | 12+ months |
| BUCH4 | 3,000–24,035 sq. m. | 10 m | 12+ months |
| BUCH24 | 3,000–3,506 sq. m. | 10 m | 6–12 months |
| BUCH14 | 3,000–6,905 sq. m. | 10 m | Immediately to 6 months |
| BUCH15 | 3,000–15,234 sq. m. | 10 m | 12+ months |
- Available within 6 months
- 53,743 sq. m.
- Available from 6 months
- 319,231 sq. m.
- Total Area
- 520,979 sq. m.
Specifications
- clear height 12 m
- column grid: 12 m x 24 m
- load capacity: 6t/sq m
- category A
- parking
- large industrial sectional doors
- facade sandwich panels (Trimo, Kingspan, or similar)
- ventilation flaps
- low-maintenance insulation
- LED lighting
- ESFR
- cctv
- electric charger
- BREEAM certification of each building to Very Good or higher
Location
- public transport on site
- Pacii and Preciziei metro stations only a 15-minute ride away
- A1 highway
Additional Information
- Location
- Ilfov
- Suitable for
- For Warehouse, For Production
- Standard
- A
- Height
- 10 m
- Load Capacity
- 7 t/sq. m.
- Access
- Ramp / Bridge, Direct Access

