Lease
CTPark Bucharest
IlfovOffer No. CWRJ+46 Bucharest
CTPark Bucharest is situated in the western area of the Bucharest, the most populated area of the city, ensuring swift access to densely populated urban areas where the final deliveries are made. This location reduces transportation costs and enhances delivery speed, crucial for last-mile logistics operations. Direct connectivity to the city center is ensured by both car and public transport. Additionally, the A1 highway, serving as the country's primary route, is easily accessible.
Price on Request
Available
| Building | Area | Height | Availability |
|---|---|---|---|
| BUCH12 | 908–9,444 sq. m. | 10 m | 12+ months |
| BUCH6 | 928–5,926 sq. m. | 10 m | 12+ months |
| BUCH29 | 1,359 sq. m. | 10 m | 12+ months |
| BUCH36 | 1,382 sq. m. | 10 m | 12+ months |
| BUCH27 | 1,622 sq. m. | 10 m | Immediately to 6 months |
| BUCH27 | 1,635–10,204 sq. m. | 10 m | 12+ months |
| BUCH2 | 1,685–20,964 sq. m. | 10 m | 12+ months |
| BUCH2 | 1,742–5,194 sq. m. | 10 m | Immediately to 6 months |
| BUCH37 | 1,823 sq. m. | 10 m | Immediately to 6 months |
| BUCH9 | 1,870 sq. m. | 10 m | Immediately to 6 months |
| BUCH33 | 1,889 sq. m. | 10 m | Immediately to 6 months |
| BUCH28 | 1,949 sq. m. | 10 m | Immediately to 6 months |
| BUCH14 | 1,991–11,440 sq. m. | 10 m | 12+ months |
| BUCH33 | 2,050 sq. m. | 10 m | 12+ months |
| BUCH8 | 2,227 sq. m. | 10 m | Immediately to 6 months |
| BUCH34 | 2,938 sq. m. | 10 m | 12+ months |
| BUCH11 | 2,970 sq. m. | 10 m | Immediately to 6 months |
| BUCH18 | 3,000–14,929 sq. m. | 10 m | 12+ months |
| BUCH13 | 3,000–3,513 sq. m. | 10 m | 12+ months |
| BUCH3 | 3,000–4,104 sq. m. | 10 m | Immediately to 6 months |
| BUCH3 | 3,000–4,123 sq. m. | 10 m | 12+ months |
| BUCH1 | 3,000–4,756 sq. m. | 10 m | 6–12 months |
| BUCH21 | 3,000–10,079 sq. m. | 10 m | 12+ months |
| BUCH7 | 3,000–15,518 sq. m. | 10 m | 6–12 months |
| BUCH26 | 3,000–16,007 sq. m. | 10 m | 12+ months |
| BUCH5 | 3,000–7,483 sq. m. | 10 m | 12+ months |
| BUCH40 | 3,000–8,049 sq. m. | 10 m | 12+ months |
| BUCH11 | 3,000–25,426 sq. m. | 10 m | 12+ months |
| BUCH9 | 3,000–6,425 sq. m. | 10 m | 6–12 months |
| BUCH9 | 3,000–12,838 sq. m. | 10 m | 12+ months |
| BUCH38 | 3,000–3,078 sq. m. | 10 m | Immediately to 6 months |
| BUCH38 | 3,000–3,067 sq. m. | 10 m | 12+ months |
| BUCH32 | 3,000–7,047 sq. m. | 10 m | 12+ months |
| BUCH30 | 3,000–4,177 sq. m. | 10 m | 12+ months |
| BUCH16 | 3,000–8,176 sq. m. | 10 m | 12+ months |
| BUCH39 | 3,000–7,805 sq. m. | 10 m | 12+ months |
| BUCH17 | 3,000–10,459 sq. m. | 10 m | 12+ months |
| BUCH28 | 3,000–3,804 sq. m. | 10 m | 12+ months |
| BUCH10 | 3,000–49,870 sq. m. | 10 m | 12+ months |
| BUCH4 | 3,000–24,035 sq. m. | 10 m | 12+ months |
| BUCH24 | 3,000–3,506 sq. m. | 10 m | Immediately to 6 months |
| BUCH14 | 3,000–3,794 sq. m. | 10 m | Immediately to 6 months |
| BUCH15 | 3,000–18,091 sq. m. | 10 m | 12+ months |
- Available within 6 months
- 34,026 sq. m.
- Available from 6 months
- 331,384 sq. m.
- Total Area
- 523,206 sq. m.
Specifications
- clear height 12 m
- column grid: 12 m x 24 m
- load capacity: 5t/sq m
- category A
- parking
- large industrial sectional doors
- facade sandwich panels (Trimo, Kingspan, or similar)
- ventilation flaps
- low-maintenance insulation
- LED lighting
- ESFR
- cctv
- electric charger
- BREEAM certification of each building to Very Good or higher
Location
- public transport on site
- Pacii and Preciziei metro stations only a 15-minute ride away
- A1 highway
Additional Information
- Location
- Ilfov
- Suitable for
- For Warehouse, For Production
- Standard
- A
- Height
- 10 m
- Load Capacity
- 5–7 t/sq. m.
- Access
- Ramp / Bridge, Direct Access

