Lease
TRC Park Transilvania
ClujOffer No. QMJ5+6C Cluj-Napoca, Romania
Price on Request
Available
Building | Area | Height | Availability |
---|---|---|---|
Depozit 2 | 295 sq. m. | 8 m | Immediately to 6 months |
Depozit 15 | 404 sq. m. | 8 m | Immediately to 6 months |
Depozit 11 | 449 sq. m. | 8 m | Immediately to 6 months |
Depozit 24 | 461 sq. m. | 8 m | Immediately to 6 months |
Depozit 12 | 484 sq. m. | 8 m | Immediately to 6 months |
Depozit 35 | 500–1,760 sq. m. | 10 m | Immediately to 6 months |
Hala 38 | 500–1,221 sq. m. | 8 m | Immediately to 6 months |
Depozit 4 | 600 sq. m. | 8 m | Immediately to 6 months |
- Available within 6 months
- 5,674 sq. m.
- Available from 6 months
- –
- Total Area
- 90,239 sq. m.
Additional Information
- Location
- Cluj
- Suitable for
- For Production, For Warehouse
- Standard
- B
- Height
- 8–10 m
- Load Capacity
- 4–5 t/sq. m.
- Access
- Direct Access, Ramp / Bridge