Lease
CTPark Bucharest West
GiurgiuOffer No. FR8V+HF Bolintin-Deal
CTPark Bucharest West is the biggest industrial park in Central and Eastern Europe and offers the best work environment among industrial parks in Romania. Here, CTP has developed the first Clubhaus in Romania, which acts as a community hub for client meetings, lectures & training sessions. The park is strategically located directly on the A1 motorway - the main entryway to the city through which 70% of all goods flow - and to the west of Bucharest, the most developed industrial hub of the city. This prominent location at the main entryway to the city is ideal for companies looking to access the growing Bucharest market, and nearby towns are connected to the park by local transportation.
Price on Request
Available
Building | Area | Height | Availability |
---|---|---|---|
BUW 19 | 1,243 sq. m. | 12 m | Immediately to 6 months |
BUW1 | 2,016 sq. m. | 5.6 m | Immediately to 6 months |
BUW24 | 3,000–111,726 sq. m. | 12 m | 12+ months |
BUW21 | 3,000–48,832 sq. m. | 12 m | 12+ months |
BUW28 | 3,000–23,825 sq. m. | 12 m | 12+ months |
BUW30 | 3,000–35,176 sq. m. | 12 m | 12+ months |
BUW13 | 3,000–8,049 sq. m. | 12 m | 12+ months |
BUW6 | 3,000–8,447 sq. m. | 12 m | 12+ months |
BUW16 | 3,000–15,056 sq. m. | 12 m | 12+ months |
BUW3 | 3,000–5,121 sq. m. | 12 m | Immediately to 6 months |
BUW15 | 3,000–9,601 sq. m. | 12 m | 12+ months |
BUW39 | 3,000–62,630 sq. m. | 12 m | 12+ months |
BUW9 | 3,000–41,386 sq. m. | 12 m | 12+ months |
BUW11 | 3,000–40,999 sq. m. | 12 m | 12+ months |
BUW10 | 3,000–18,048 sq. m. | 12 m | 12+ months |
BUW7 | 3,000–8,708 sq. m. | 12 m | Immediately to 6 months |
BUW7 | 3,000–45,555 sq. m. | 12 m | 12+ months |
BUW8 | 3,000–31,388 sq. m. | 5 m | Immediately to 6 months |
BUW8 | 3,000–5,585 sq. m. | 5 m | 12+ months |
BUW2 | 3,000–5,212 sq. m. | 12 m | Immediately to 6 months |
BUW26 | 3,000–105,000 sq. m. | 12 m | 12+ months |
BUW5 | 3,000–51,053 sq. m. | 12 m | 12+ months |
BUW20 | 3,000–53,000 sq. m. | 12 m | 12+ months |
BUW31 | 3,000–17,756 sq. m. | 12 m | 12+ months |
BUW14 | 3,000–10,848 sq. m. | 12 m | 12+ months |
BUW25 | 3,000–63,858 sq. m. | 12 m | 12+ months |
BUW40 | 3,000–19,476 sq. m. | 10 m | 12+ months |
BUW27 | 3,000–105,195 sq. m. | 10 m | 12+ months |
BUW4 | 3,000–9,045 sq. m. | 12 m | 12+ months |
BUW33 | 3,000–32,916 sq. m. | 12 m | 12+ months |
- Available within 6 months
- 53,688 sq. m.
- Available from 6 months
- 943,062 sq. m.
- Total Area
- 1,529,909 sq. m.
Specifications
- clear height: 10 - 14 m
- column grid: 12 m x 24 m
- quality A
- load capacity: 7t/sq m
- facade sandwich panels
- electric chargers
- high-quality insulation
- partition walls
- no property tax location
- LED & natural lighting
- ESFR
- cctv
Location
- located on the A1 Highway at km 23
- 30 km from airport
- 6 km from A0 ring road
- 8 km from Bolintin Deal commune
Additional Information
- Location
- Giurgiu
- Suitable for
- For Production, For Warehouse
- Standard
- A (Plus), A
- Height
- 5–12 m
- Load Capacity
- 5–7 t/sq. m.
- Access
- Direct Access, Ramp / Bridge