Lease
CTPark Bucharest West
GiurgiuOffer No. FR8V+HF Bolintin-Deal
CTPark Bucharest West is the biggest industrial park in Central and Eastern Europe and offers the best work environment among industrial parks in Romania. Here, CTP has developed the first Clubhaus in Romania, which acts as a community hub for client meetings, lectures & training sessions. The park is strategically located directly on the A1 motorway - the main entryway to the city through which 70% of all goods flow - and to the west of Bucharest, the most developed industrial hub of the city. This prominent location at the main entryway to the city is ideal for companies looking to access the growing Bucharest market, and nearby towns are connected to the park by local transportation.
Price on Request
Available
| Building | Area | Height | Availability |
|---|---|---|---|
| BUW 19 | 627 sq. m. | 12 m | Immediately to 6 months |
| BUW29 | 3,000–70,362 sq. m. | 10 m | 12+ months |
| BUW 36 | 3,000–121,399 sq. m. | 12 m | 12+ months |
| BUW24 | 3,000–126,487 sq. m. | 12 m | 6–12 months |
| BUW35 | 3,000–15,970 sq. m. | 12 m | 12+ months |
| BUW21 | 3,000–50,300 sq. m. | 12 m | 12+ months |
| BUW35 | 3,000–50,480 sq. m. | 12 m | 12+ months |
| BUW28 | 3,000–23,825 sq. m. | 12 m | 12+ months |
| BUW31 | 3,000–37,299 sq. m. | 12 m | 12+ months |
| BUW30 | 3,000–34,766 sq. m. | 12 m | 12+ months |
| BUW13 | 3,000–8,049 sq. m. | 12 m | 12+ months |
| BUW6 | 3,000–8,397 sq. m. | 12 m | 12+ months |
| BUW16 | 3,000–28,449 sq. m. | 12 m | Immediately to 6 months |
| BUW16 | 3,000–30,193 sq. m. | 12 m | 12+ months |
| BUW3 | 3,000–9,959 sq. m. | 12 m | Immediately to 6 months |
| BUW11 | 3,000–40,388 sq. m. | 12 m | Immediately to 6 months |
| BUW15 | 3,000–19,611 sq. m. | 12 m | 12+ months |
| BUW39 | 3,000–63,902 sq. m. | 12 m | 12+ months |
| BUW9 | 3,000–41,179 sq. m. | 12 m | 12+ months |
| BUW10 | 3,000–21,626 sq. m. | 12 m | 12+ months |
| BUW7 | 3,000–38,613 sq. m. | 12 m | 12+ months |
| BUW8 | 3,000–10,495 sq. m. | 12 m | Immediately to 6 months |
| BUW2 | 3,000–5,254 sq. m. | 12 m | Immediately to 6 months |
| BUW26 | 3,000–105,624 sq. m. | 12 m | 12+ months |
| BUW17 | 3,000–47,232 sq. m. | 12 m | Immediately to 6 months |
| BUW5 | 3,000–51,053 sq. m. | 12 m | 12+ months |
| BUW20 | 3,000–53,399 sq. m. | 12 m | 12+ months |
| BUW32 | 3,000–26,634 sq. m. | 12 m | 12+ months |
| BUW14 | 3,000–20,525 sq. m. | 12 m | 12+ months |
| BUW25 | 3,000–4,933 sq. m. | 12 m | Immediately to 6 months |
| BUW05 | 3,000–32,145 sq. m. | 10 m | Immediately to 6 months |
| BUW27 | 3,000–100,190 sq. m. | 10 m | Immediately to 6 months |
| BUW1 | 3,000–8,963 sq. m. | 5.6 m | Immediately to 6 months |
| BUW4 | 3,000–9,045 sq. m. | 12 m | 12+ months |
| BUW37 | 3,000–32,916 sq. m. | 12 m | 12+ months |
- Available within 6 months
- 288,635 sq. m.
- Available from 6 months
- 1,061,654 sq. m.
- Total Area
- 1,793,038 sq. m.
Specifications
- clear height: 10 - 14 m
- column grid: 12 m x 24 m
- quality A
- load capacity: 5t/sq m
- facade sandwich panels
- electric chargers
- high-quality insulation
- partition walls
- no property tax location
- LED & natural lighting
- ESFR
- cctv
- water retention and reuse
- 11 MWp already installed power
- solar installation as building improvement
- efficient BREEAM-certified buildings
- restaurant & amenities
- medical point on place
- public transport
- supermarket on site
- bike tracks
Location
- located on the A1 Highway at km 23
- 30 km from airport
- 20 km from A0 ring road
- 8 km from Bolintin Vale commune
- 20 km metro Station Pacii
Additional Information
- Location
- Giurgiu
- Suitable for
- For Warehouse, For Production
- Standard
- A, A (Plus)
- Height
- 5.6–12 m
- Load Capacity
- 5–7 t/sq. m.
- Access
- Direct Access, Ramp / Bridge

